描述
1. MECHANICAL CHARACTERISTIC |
|
| MOTOR DESIGN | Single phase, 4-poles Brushless DC motor |
| BEARING SYSTEM | Vapo bearing system |
| MATERIALS OF FRAME | Thermoplastic PBT of UL 94V-0 |
| MATERIALS OF FAN BLADE | Thermoplastic PBT of UL 94V-0 |
| DIRECTION OF ROTATION | Counter-clockwise viewed from front of fan blade |
| MOUNTING HOLES | Diameter 2.8 mm in 3 holes |
| WEIGHT | 6.8 g |
2. ELECTRIC CHARACTERISTIC |
|
| RATED VOLTAGE | 12 VDC |
| RATED CURRENT | 50 mA / Max. 58 mA |
| RATED POWER CONSUMPTION | 0.60 WATTS / Max. 0.70 WATTS |
| SAFETY POWER CONSUMPTION | 0.87 WATTS |
| OPERATING VOLTAGE RANGE | 6~13.8 VDC |
| STARTING VOLTAGE | 6 VDC (25 deg. C POWER ON/OFF) |
| OPERATING TEMPERATURE RANGE | -10 to + 70 deg. C |
| STORAGE TEMPERATURE RANGE | -40 to + 70 deg. C |
3. PERFORMANCE CHARACTERISTIC |
|
| RATED SPEED | 14000 RPM ± 15% at rated voltage |
| AIR FLOW | 3.8 CFM |
| STATIC PRESSURE | 0.27 Inch-H2O |
| ACOUSTIC NOISE | 26 dB(A) |
| INSULATION CLASS | UL Class A |
| INSULATION RESISTANCE PLASTIC HOUSING |
10M ohm at 500 VDC between internal stator and Lead wire (+) |
| DIELECTRIC STRENGTH | Applied AC 500 V for one minute or AC 600 V for 2 |
| Seconds between housing and lead wire (+) | |
| LIFE EXPECTANCY | 60,000 Hours at 40 deg. C, 65% humidity, 90% CL. |
| PROTECTION | Automatic Restart Note: In a situation where the fan is locked by an external |
| force while the electricity is on, an increase in coil temperature will be prevented by temporarily turning off the electrical power to the motor. The fan will automatically restart when the locked rotor condition is released. |
|
| Polarity Protection | |



