描述
1. MECHANICAL CHARACTERISTIC |
|
| MOTOR DESIGN | 2 phases, 4-poles Brushless DC motor |
| BEARING SYSTEM | Precision ball bearing system |
| MATERIALS OF FRAME | Thermoplastic PBT of UL 94V-0 |
| MATERIALS OF FAN BLADE | Thermoplastic PBT of UL 94V-0 |
| DIRECTION OF ROTATION | Counter-clockwise viewed from front of fan blade |
| MOUNTING HOLES | Diameter 4.3 mm in 8 holes |
| WEIGHT | 214 g |
2. ELECTRIC CHARACTERISTIC |
|
| RATED VOLTAGE | 24 VDC |
| RATED CURRENT | 203 mA / Max. 233 mA |
| RATED POWER CONSUMPTION(Input) | 9.7 WATTS / Max. 11.21 WATTS |
| OPERATING VOLTAGE RANGE | 24~56 VDC |
| STARTING VOLTAGE | 24 VDC (25 deg. C POWER ON/OFF) |
| OPERATING TEMPERATURE RANGE | -10 to + 70 deg. C |
| STORAGE TEMPERATURE RANGE | -40 to + 70 deg. C |
3. PERFORMANCE CHARACTERISTIC |
|
| RATED SPEED | 3100 RPM ± 10% at rated voltage |
| AIR FLOW | 138 CFM |
| STATIC PRESSURE | 0.36 Inch-H2O |
| ACOUSTIC NOISE | 48 dB(A) |
| INSULATION CLASS | UL Class A |
| INSULATION RESISTANCE PLASTIC HOUSING |
10M ohm at 500 VDC between internal stator and lead wire (+) |
| DIELECTRIC STRENGTH | AppliedAC500VforoneminuteorAC600Vfor2 |
| Secondsbetweenhousingandleadwire(+) | |
| LIFE EXPECTANCY | 70,000 hours at 40 deg. C , 65% humidity , 90% CL. |
| PROTECTION | XAutomatic Restart Note: In a situation where the fan is locked by an external |
| force while the electricity is on, an increase in coil temperature will be prevented by temporarily turning off the electrical power to the motor. The fan will automatically restart when the locked rotor condition is released. |
|
| XPolarity Protection | |



